Last update: 11 October, 2003
***** FIRST DRAFT ****
| Rhyncophthirina: one each on Elephantidae and Suidae | ||||
| Links only to families with lice | ||||
| Scientific name | Common Name(s) | Number of lice genera of suborders: | ||
| Amblycera | Ischnocera | Anoplura | ||
| MONOTREMATA | MONOTREMES | |||
| Tachyglossidae | Echidnas | 0 | 0 | 0 |
| Ornithorhynchidae | Platypus | 0 | 0 | 0 |
| DIDELPHIMORPHIA | ||||
| Didelphidae | American Opossums | 1 | 0 | 0 |
| PAUCITUBERCULATA | ||||
| Caenolestidae | Shrew opossums | 1 | 0 | 0 |
| MICROBIOTHERIA | ||||
| Microbiotheriidae | Monito Del Monte | 0 | 0 | 0 |
| DASYUROMORPHIA | MARSUPIAL CARNIVORES | |||
| Thylacinidae | Thylacines | 0 | 0 | 0 |
| Myrmecobiidae | Numbats | 0 | 0 | 0 |
| Dasyuridae | Dasyurids | 2 | 0 | 0 |
| PERAMELEMORPHIA | BANDICOOTS | |||
| Peramelidae | Australian Bandicoots, Bilbies | 1 | 0 | 0 |
| Peroryctidae | Rainforest Bandicoots | 0 | 0 | 0 |
| NOTORYCTEMORPHIA | ||||
| Notoryctidae | Marsupial moles | 0 | 0 | 0 |
| DIPROTODONTIA | KOALAS, WOMBATS, POSSUMS, MACROPODS | |||
| Phascolarctidae | Koalas | 0 | 0 | 0 |
| Vombatidae | Wombats | 1 | 0 | 0 |
| Phalangeridae | Brushtail Possums, Cuscuses | 0 | 0 | 0 |
| Potoroidae | Rat-kangaroos, Potoroos | 1 | 0 | 0 |
| Macropodidae | Kangaroos and Wallabies | 5 | 0 | 0 |
| Burramyidae | Pygmy Possums | 0 | 0 | 0 |
| Pseudocheiridae | Ringtailed Possums | 0 | 0 | 0 |
| Petauridae | Gliding and Striped Possums | 0 | 0 | 0 |
| Tarsipedidae | Honey Possums | 0 | 0 | 0 |
| Acrobatidae | Feather-tail Gliders and Possums | 0 | 0 | 0 |
| XENARTHRA | EDENATES | |||
| Bradypodidae | Three-toed Sloths | 0 | 1 | 0 |
| Megalonychidae | Two-toed Sloths | 0 | 1 | 0 |
| Dasypodidae | Armadillos | 0 | 0 | 0 |
| Myrmecophagidae | American Anteaters | 0 | 0 | 0 |
| INSECTIVORA | INSECTIVORES | |||
| Solenodontidae | Solenodons | 0 | 0 | 0 |
| Nesophontidae | Nesophontes | 0 | 0 | 0 |
| Tenrecidae | Tenrecs | 0 | 0 | 0 |
| Chrysochloridae | Golden Moles | 0 | 0 | 0 |
| Erinaceidae | Hedgehogs and Moonrats | 0 | 0 | 0 |
| Soricidae | Shrews | 0 | 0 | 2 |
| Talpidae | Desmans, Moles, Shrew Moles | 0 | 0 | 1 |
| SCANDENTIA | ||||
| Tupaiidae | Tree Shrews | 0 | 0 | 2 |
| DERMOPTERA | ||||
| Cynocephalidae | Flying lemurs | 0 | 0 | 1 |
| CHIROPTERA | BATS | |||
| Pteropodidae | Old World Fruit Bats | 0 | 0 | 0 |
| Rhinopomatidae | Mouse-tailed Bats | 0 | 0 | 0 |
| Craseonycteridae | Hog-nosed Bat | 0 | 0 | 0 |
| Emballonuridae | Sheath-tailed Bats | 0 | 0 | 0 |
| Nycteridae | Slit-faced Bats | 0 | 0 | 0 |
| Megadermatidae | False Vampire Bats | 0 | 0 | 0 |
| Rhinolophidae | Horseshoe Bats | 0 | 0 | 0 |
| Noctilionidae | Bulldog Bats | 0 | 0 | 0 |
| Mormoopidae | Leaf-chinned Bats | 0 | 0 | 0 |
| Phyllostomidae | American Leaf-nosed Bats | 0 | 0 | 0 |
| Natalidae | Funnel-eared Bats | 0 | 0 | 0 |
| Furipteridae | Thumbless Bats | 0 | 0 | 0 |
| Thyropteridae | Disk-winged Bats | 0 | 0 | 0 |
| Myzopodidae | Sucker-footed Bats | 0 | 0 | 0 |
| Vespertilionidae | Vesper Bats | 0 | 0 | 0 |
| Mystacinidae | New Zealand Short-tailed Bats | 0 | 0 | 0 |
| Molossidae | Free-tailed Bats | 0 | 0 | 0 |
| PRIMATES | PRIMATES | |||
| Cheirogaleidae | Dwarf Lemurs and Mouse Lemurs | 0 | 0 | 1 |
| Lemuridae | Large Lemurs | 0 | 1 | 1 |
| Megaladapidae | Sportive Lemurs | 0 | 0 | 2 |
| Indridae | Leaping Lemurs | 0 | 1 | 1 |
| Daubentoniidae | Aye-aye | 0 | 0 | 0 |
| Loridae | Angwantibos, Lorises and Pottos | 0 | 1 | 0 |
| Galagonidae | Galagos | 0 | 0 | 1 |
| Tarsiidae | Tarsiers | 0 | 0 | 0 |
| Callitrichidae | Marmosets and Tamarins | 0 | 0 | 0 |
| Cebidae | New World Monkeys | 1 | 1 | 1 |
| Cercopithecidae | Old World Monkeys | 0 | 0 | 1 |
| Hylobatidae | Gibbons | 0 | 0 | 0 |
| Hominidae | Great Apes, Humans | 0 | 0 | 2 |
| CARNIVORA | CARNIVORES | |||
| Canidae | Dogs | 1 | 3 | 1 |
| Felidae | Cats | 0 | 1 | 0 |
| Herpestidae | Mongooses | 0 | 1 | 0 |
| Hyaenidae | Hyenas | 0 | 1 | 0 |
| Mustelidae | Weasels, Badgers, Skunks and Otters | 0 | 5 | 1 |
| Odobenidae | Walrus | 0 | 0 | 1 |
| Otariidae | Sea Lions | 0 | 0 | 1 |
| Phocidae | Earless Seals | 0 | 0 | 3 |
| Procyonidae | Racoons | 0 | 2 | 0 |
| Ursidae | Bears | 0 | 2 | 0 |
| Viverridae | Civets | 1 | 2 | 0 |
| CETACEA | WHALES, DOLPHINS, PORPOISES | |||
| Balaenidae | Right Whales | 0 | 0 | 0 |
| Balaenopteridae | Rorquals | 0 | 0 | 0 |
| Eschrichtiidae | Gray Whale | 0 | 0 | 0 |
| Neobalaenidae | Pygmy Right Whale | 0 | 0 | 0 |
| Delphinidae | Marine Dolphins | 0 | 0 | 0 |
| Monodontidae | White Whales | 0 | 0 | 0 |
| Phocoenidae | Porpoises | 0 | 0 | 0 |
| Physeteridae | Sperm Whales | 0 | 0 | 0 |
| Platanistidae | River dolphins | 0 | 0 | 0 |
| Ziphiidae | Beaked Whales | 0 | 0 | 0 |
| SIRENIA | SIRENS | |||
| Dugongidae | Dugongs and Sea Cows | 0 | 0 | 0 |
| Trichechidae | Manatees | 0 | 0 | 0 |
| PROBOSCIDEA | ||||
| Elephantidae | Elephants | 0 | (1) | 0 |
| PERISSODACTYLA | ODD-TOED UNGULATES | |||
| Equidae | Horse, Zebra and Asses | 0 | 1 | 2 |
| Tapiridae | Tapirs | 0 | 0 | 0 |
| Rhinocerotidae | Rhinoceroses | 0 | 0 | 0 |
| HYRACOIDEA | ||||
| Procaviidae | Hyraxes | 0 | 4 | 1 |
| TUBULIDENTATA | ||||
| Orycteropodidae | Aardvark | 0 | 0 | 1 |
| ARTIODACTYLA | EVEN-TOED UNGULATES | |||
| Suidae | Pigs and Hogs | 0 | (1) | 1 |
| Tayassuidae | Peccaries | 1 | 0 | 1 |
| Hippopotamidae | Hippopotamuses | 0 | 0 | 0 |
| Camelidae | Camels | 0 | 1 | 1 |
| Tragulidae | Chevrotains | 0 | 1 | 0 |
| Giraffidae | Giraffes and Okapi | 0 | 0 | 1 |
| Moschidae | Musk Deer | 0 | 0 | 0 |
| Cervidae | Deer | 0 | 3 | 3 |
| Antilocapridae | Pronghorn | 0 | 0 | 0 |
| Bovidae | Cattle, Antelopes, Sheep and Goats | 0 | 3 | 3 |
| PHOLIDOTA | ||||
| Manidae | Pangolins | 0 | 0 | 0 |
| RODENTIA | RODENTS | |||
| Aplodontidae | Mountain beavers | 0 | 0 | 0 |
| Sciuridae | Squirrels | 0 | 0 | 11 |
| Castoridae | Beavers | 0 | 0 | 0 |
| Geomyidae | Pocket Gophers | 0 | 2 | 0 |
| Heteromyidae | Pocket Mice, Kangaroo rats | 0 | 0 | 1 |
| Dipodidae | Jerboas | 0 | 0 | 2 |
| Muridae | Rats, Mice, Voles, Gerbils, Lemmings, Hamsters | 2 | 0 | 8 |
| Anomaluridae | Scaly-tailed Squirrels | 0 | 0 | 0 |
| Pedetidae | Springhares | 0 | 0 | 1 |
| Ctenodactylidae | Gundis | 0 | 0 | 0 |
| Myoxidae | Dormice | 0 | 0 | 1 |
| Bathyergidae | Blesmols | 0 | 0 | 1 |
| Hystricidae | Old World Porcupines | 0 | 0 | 0 |
| Petromuridae | Dassie Rat | 0 | 0 | 1 |
| Thryonomyidae | Cane Rats | 0 | 0 | 1 |
| Erethizontidae | New World Porcupines | 0 | 1 | 0 |
| Chinchillidae | Chinchillas and Viscachas | 2 | 0 | 3 |
| Dinomyidae | Pacarana | 0 | 0 | 0 |
| Caviidae | Guinea Pigs | 7 | 0 | 2 |
| Hydrochaeridae | Capybara | 0 | 0 | 0 |
| Dasyproctidae | Agoutis | 2 | 0 | 0 |
| Agoutidae | Pacas | 1 | 0 | 0 |
| Ctenomyidae | Tucu-tucus | 2 | 0 | 1 |
| Octodontidae | Octodonts | 2 | 0 | 1 |
| Abrocomidae | Chinchilla Rats | 4 | 0 | 1 |
| Echimyidae | American Spiny Rats | 4 | 1 | 4 |
| Capromyidae | Hutias | 1 | 0 | 0 |
| Heptaxodontidae | Key Mice | 0 | 0 | 0 |
| Myocastoridae | Nutria | 1 | 0 | 0 |
| LAGOMORPHA | LAGOMORPHS | |||
| Ochotonidae | Pikas | 0 | 0 | 1 |
| Leporidae | Hares and Rabbits | 0 | 0 | 1 |
| MACROSCELIDEA | ||||
| Macroscelididae | Elephant Shrews | 0 | 0 | 1 |
| top ↑ | 11 October, 2003 |
return |