Last update:
13 February, 2006
| Scientific name | Common Name(s) | Peters vol:pg | No. gen | No. spp. | No. ext. | HM3 pg. |
| Tinamidae | Tinamous | I: 12 | 9 | 47 | 1 | 31 |
| Struthionidae | Ostriches | I: 3 | 1 | 1 | 34 | |
| Rheidae | Rheas | I: 5 | 2 | 2 | 35 | |
| Casuariidae | Cassowaries | I: 7 | 1 | 3 | 35 | |
| Dromaiidae | Emus | I: 9 | 1 | 3 | 2 | 35 |
| Apterygidae | Kiwis | I: 10 | 1 | 3 | 35 | |
| Megapodiidae | Megapodes | II: 3 | 7 | 22 | 35 | |
| Cracidae | Chachalacas, Curassows, Guans | II: 9 | 11 | 50 | 1 | 37 |
| Numididae | Guineafowl | II: 133 | 4 | 6 | 40 | |
| Odontophoridae | New World Quail | II: 42 | 9 | 32 | 41 | |
| Phasianidae | Turkeys, Grouse, Pheasants | II: 24, 58 | 49 | 180 | 2 | 44 |
| and Partridges | ||||||
| Anhimidae | Screamers | I: 505 | 2 | 3 | 61 | |
| Anseranatidae | Magpie-goose | I: 426 | 1 | 1 | 61 | |
| Anatidae | Ducks, Geese, Swans | I: 427 | 49 | 158 | 5 | 61 |
| Spheniscidae | Penguins | I: 121 | 6 | 17 | 70 | |
| Gaviidae | Divers or Loons | I: 135 | 1 | 5 | 71 | |
| Diomedeidae | Albatrosses | I: 48 | 4 | 13 | 72 | |
| Procellariidae | Petrels, Shearwaters | I: 58 | 14 | 74 | 4 | 73 |
| Hydrobatidae | Storm Petrels | I: 102 | 7 | 21 | 1 | 77 |
| Pelecanoididae | Diving Petrels | I: 108 | 1 | 4 | 78 | |
| Podicipedidae | Grebes | I: 140 | 6 | 22 | 3 | 79 |
| Phoenicopteridae | Flamingos | I: 269 | 3 | 5 | 80 | |
| Ciconiidae | Storks | I: 245 | 6 | 19 | 81 | |
| Threskiornithidae | Ibises and Spoonbills | 1:253 | 14 | 32 | 82 | |
| Ardeidae | Herons, Bitterns | I: 193 | 19 | 65 | 1 | 84 |
| Phaethontidae | Tropicbirds | I: 155 | 1 | 3 | 88 | |
| Fregatidae | Frigatebirds | I: 159 | 1 | 5 | 89 | |
| Scopidae | Hammerkop | I: 244 | 1 | 1 | 89 | |
| Balaenicipitidae | Shoebill | I: 252 | 1 | 1 | 89 | |
| Pelecanidae | Pelicans | I: 188 | 1 | 7 | 89 | |
| Sulidae | Gannets, Boobies | I: 181 | 3 | 10 | 90 | |
| Phalacrocoracidae | Cormorants | I: 163 | 1 | 36 | 1 | 91 |
| Anhingidae | Anhingas | I: 179 | 1 | 2 | 92 | |
| Cathartidae | New World Vultures | I: 274 | 5 | 7 | 93 | |
| Falconidae | Falcons, Caracaras | I: 390 | 11 | 64 | 1 | 93 |
| Accipitridae | Secretary Bird, Osprey, Kites, | I: 278 | 67 | 233 | 98 | |
| Hawks and Eagles | ||||||
| Otidae | Bustards | II: 217 | 11 | 26 | 114 | |
| Mesitornithidae | Mesites | II: 141 | 2 | 3 | 116 | |
| Cariamidae | Seriemas | II: 216 | 2 | 2 | 116 | |
| Rhynochetidae | Kagu | II: 215 | 1 | 1 | 116 | |
| Eurypygidae | Sunbittern | II: 215 | 1 | 1 | 117 | |
| Rallidae | Rails, Waterhens, Coots | II: 157 | 33 | 141 | 13 | 117 |
| Heliornithidae | Finfoots | II: 213 | 3 | 3 | 127 | |
| Psophiidae | Trumpeters | II: 155 | 1 | 3 | 127 | |
| Gruidae | Cranes | II: 150 | 4 | 15 | 128 | |
| Aramidae | Limpkin | II: 155 | 1 | 1 | 129 | |
| Turnicidae | Buttonquails | II: 142 | 2 | 16 | 129 | |
| Burhinidae | Thick-knees | II: 293 | 2 | 9 | 130 | |
| Chionididae | Sheathbills and Allies | II: 308 | 2 | 3 | 131 | |
| Haematopodidae | Oystercatchers | II: 231 | 1 | 11 | 1 | 131 |
| Dromadidae | Crab Plover | II: 293 | 1 | 1 | 132 | |
| Ibidorhynchidae | Ibisbill | II: 288 | 1 | 1 | 132 | |
| Recurvirostridae | Stilts, Avocets | II: 289 | 3 | 7 | 132 | |
| Charadriidae | Plovers | II: 234 | 10 | 66 | 1 | 133 |
| Rostratulidae | Painted-snipe | II: 230 | 2 | 2 | 137 | |
| Jacanidae | Jacanas | II: 226 | 6 | 8 | 137 | |
| Pedionomidae | Plains Wanderer | II: 150 | 1 | 1 | 138 | |
| Thinocoridae | Seedsnipes | II: 306 | 2 | 4 | 138 | |
| Scolopacidae | Sandpipers, Snipe | II: 258 | 23 | 92 | 4 | 139 |
| Glareolidae | Coursers, Pratincoles | II: 298 | 5 | 18 | 145 | |
| Laridae | Gulls, Terns, Skimmers | II: 312 | 15 | 97 | 146 | |
| Stercorariidae | Skuas | II: 309 | 1 | 7 | 153 | |
| Alcidae | Auks | II: 350 | 11 | 24 | 1 | 154 |
| Pteroclididae | Sandgrouse | III: 3 | 2 | 16 | 156 | |
| Raphidae | Dodos, Solitaires | III: 10 | 2 | 3 | 3 | 157 |
| Columbidae | Doves, Pigeons | III: 11 | 42 | 308 | 10 | 157 |
| Psittacidae | Cockatoos, Parrots | III: 141 | 85 | 364 | 12 | 181 |
| Opisthocomidae | Hoatzin | II: 141 | 1 | 1 | 205 | |
| Musophagidae | Turacos | IV: 3 | 6 | 23 | 205 | |
| Cuculidae | Cuckoos | IV: 12 | 35 | 138 | 1 | 207 |
| Tytonidae | Barn Owls | IV: 77 | 2 | 15 | 218 | |
| Strigidae | Owls | IV: 86 | 27 | 180 | 1 | 220 |
| Podargidae | Frogmouths | IV: 1 75 | 2 | 12 | 237 | |
| Steatornithidae | Oilbird | IV: 174 | 1 | 1 | 238 | |
| Nyctibiidae | Potoos | IV: 179 | 1 | 7 | 238 | |
| Caprimulgidae | Nightjars | IV: 184 | 16 | 89 | 2 | 238 |
| Aegothelidae | Owlet-nightjars | IV: 181 | 2 | 9 | 1 | 245 |
| Apodidae | Swifts | IV: 220 | 19 | 94 | 246 | |
| Hemiprocnidae | Treeswifts | IV:257 | 1 | 4 | 254 | |
| Trochilidae | Hummingbirds | V:3 | 104 | 331 | 4 | 255 |
| Coliidae | Mousebirds | V: 143 | 2 | 6 | 278 | |
| Trogonidae | Trogons | V: 148 | 6 | 39 | 279 | |
| Coraciidae | Rollers | V: 241 | 2 | 12 | 282 | |
| Brachypteraciidae | Ground Rollers | V: 240 | 4 | 5 | 283 | |
| Leptosomatidae | Cuckoo-rollers | V: 239 | 1 | 1 | 283 | |
| Alcedinidae | Kingfishers | V: 165 | 17 | 91 | 1 | 284 |
| Todidae | Todies | V: 220 | 1 | 5 | 293 | |
| Momotidae | Motmots | V: 221 | 6 | 10 | 293 | |
| Meropidae | Bee-eaters | V: 229 | 3 | 25 | 295 | |
| Upupidae | Hoopoes | V: 247 | 1 | 1 | 297 | |
| Phoeniculidae | Wood Hoopoes | V: 250 | 2 | 8 | 297 | |
| Bucerotidae | Hornbills | V: 254 | 13 | 49 | 298 | |
| Bucorvidae | Ground Hornbills | V: 272 | 1 | 2 | 301 | |
| Ramphastidae | Barbets and Toucans | VI: 24,70 | 20 | 120 | 301 | |
| Indicatoridae | Honeyguides | VI: 63 | 4 | 17 | 310 | |
| Picidae | Woodpeckers | VI: 86 | 29 | 210 | 2 | 311 |
| Galbulidae | Jacamars | VI: 3 | 5 | 18 | 331 | |
| Bucconidae | Puffbirds | VI: 10 | 10 | 33 | 332 | |
| Acanthisittidae | New Zealand Wrens | VIII: 331 | 2 | 4 | 2 | 335 |
| Eurylaimidae | Broadbills | VII: 3 | 9 | 14 | 335 | |
| Philepittidae | Asities | VIII: 330 | 2 | 4 | 337 | |
| Sapayaoidae | Sapayao | VIII: 249 | 1 | 1 | 337 | |
| Pittidae | Pittas | VIII: 310 | 1 | 30 | 337 | |
| Pipridae | Manakins | VIII: 245 | 13 | 48 | 339 | |
| Cotingidae | Cotingas | VIII: 281 | 33 | 96 | 1 | 343 |
| Genera incertae sedis | Piprites and Calyptura | VIII: 249, 293 | 2 | 4 | 349 | |
| Tyrannidae | Tyrant-flycatchers | VIII: 1 | 98 | 400 | 349 | |
| Thamnophilidae | Antbirds | VII: 162 | 46 | 206 | 1 | 379 |
| Conopophagidae | Gnateaters | VII: 273 | 1 | 8 | 394 | |
| Rhinocryptidae | Tapaculos | VII: 278 | 12 | 55 | 1 | 395 |
| Formicariidae | Ant-thrushes and Antpittas | VII: 153 | 7 | 62 | 397 | |
| Furnariidae | Ovenbirds | VII: 58 | 55 | 236 | 402 | |
| Dendrocolaptidae | Woodcreepers | VII: 13 | 13 | 50 | 419 | |
| Menuridae | Lyrebirds | VIII: 333 | 1 | 2 | 426 | |
| Atrichornithidae | Scrubbirds | VIII: 335 | 1 | 2 | 426 | |
| Ptilonorhynchidae | Bowerbirds | XV: 172 | 8 | 18 | 426 | |
| Climacteridae | Australian Treecreepers | XII: 162 | 2 | 7 | 428 | |
| Maluridae | Australasian Wrens | XI: 390 | 5 | 28 | 429 | |
| Meliphagidae | Honeyeaters | XII: 338 | 44 | 174 | 5 | 431 |
| Dasyornithidae | Bristlebirds | XI: 409 | 1 | 3 | 443 | |
| Pardalotidae | Pardalotes | XII: 202 | 1 | 4 | 444 | |
| Acanthizidae | Thornbills, Gerygones | XI: 409 | 14 | 60 | 444 | |
| Pomatostomidae | Australasian Babblers | X: 279 | 2 | 5 | 450 | |
| Orthonychidae | Logrunners | X: 228 | 1 | 3 | 450 | |
| Cnemophilidae | Satin Birds | XV: 181 | 2 | 3 | 450 | |
| Melanocharitidae | Berrvpeckers | XII: 167 | 6 | 12 | 1 | 451 |
| Callaeatidae | Wattled Crows | XV: 157 | 3 | 3 | 1 | 452 |
| Eupetidae | Whipbirds, Wedgebills and | X: 238 | 4 | 10 | 452 | |
| Jewelbabblers | ||||||
| Cinclosomatidae | Quail-thrushes | X: 231 | 1 | 5 | 453 | |
| Platysteiridae | Shrike-flycatchers, | |||||
| Wattle-eyes and Batises | XI: 376 | 6 | 28 | 454 | ||
| Genera incertae sedis | Tephrodornis and Philentoma | IX: 219 XI: 471 | 4 | 456 | ||
| Malaconotidae | Helmet-shrikes, Bush | IX: 314 | 10 | 52 | 456 | |
| Shrikes and Puffbacks | ||||||
| Machaerirhynchidae | Boatbill | XI: 527 | 1 | 2 | 461 | |
| Vangidae | Vangas | IX: 365, XII: 124 | 15 | 22 | 1 | 461 |
| Cracticidae | Butcher Birds | XV: 166 | 4 | 13 | 463 | |
| Artamidae | Woodswallows | XV: 160 | 1 | 10 | 464 | |
| Aegithinidae | Ioras | IX: 300 | 1 | 4 | 465 | |
| Pityriasidae | Bristlehead | IX: 364 | 1 | 1 | 465 | |
| Campephagidae | Cuckoo-shrikes | IX: 167 | 7 | 81 | 465 | |
| Neosittidae | Sitellas | XII: 145 | 1 | 3 | 473 | |
| Falcunculidae | Shrike-tits | XII: 3 | 2 | 4 | 474 | |
| Genera Incertae Sedis | Turnagra | XII: 52 | 1 | 1 | 1 | 474 |
| Pachycephalidae | Whistlers | XII: 5 | 6 | 41 | 474 | |
| Laniidae | Shrikes | IX: 341 | 4 | 30 | 478 | |
| Vireonidae | Vireos and Allies | XIV: 103 | 4 | 52 | 481 | |
| Oriolidae | Orioles and Figbirds | XV: 122 | 2 | 29 | 486 | |
| Colluricinclidae | Shrike-thrushes | XII: 36 | 3 | 14 | 489 | |
| and Allies | ||||||
| Dicruridae | Drongos | XV: 137 | 2 | 22 | 491 | |
| Rhipiduridae | Fantails | XI: 530 | 1 | 43 | 493 | |
| Monarchidae | Monarchs | XI: 472 | 15 | 87 | 497 | |
| Corvidae | Crows,jays | XV: 204 | 24 | 117 | 1 | 504 |
| Corcoracidae | Australian Mudnesters | XV: 160 | 2 | 2 | 515 | |
| Genera Incertae Sedis | Melampitta and Ifrita | X: 239 | 2 | 3 | 515 | |
| Paradisaeidae | Manucodes and Birds of | XV: 183 | 16 | 40 | 515 | |
| Paradise | ||||||
| Petroicidae | Australasian Robins | XI: 556 | 13 | 45 | 518 | |
| Picathartidae | Bald Crows | X: 442 | 1 | 2 | 522 | |
| Bombycillidae | Waxwings and Allies | IX: 369 | 5 | 8 | 522 | |
| Dulidae | Palmchat | IX: 373 | 1 | 1 | 523 | |
| Paridae | Tits, Chickadees | XII: 70 | 3 | 54 | 523 | |
| Remizidae | Penduline Tits | XII: 62 | 5 | 10 | 530 | |
| Hirundinidae | Swallows, Martins | IX: 80 | 20 | 84 | 531 | |
| Aegithalidae | Long-tailed Tits | XII: 52 | 4 | 11 | 538 | |
| Alaudidae | Larks | IX: 3 | 19 | 92 | 540 | |
| Cisticolidae | Cisticolas and Allies | XI: 84 | 21 | 110 | 551 | |
| Genera Incertae Sedis | Neomixis, Orthotomus, | XI: 3, 173, | ||||
| Artisornis, Poliolais | 195 | 4 | 17 | 563 | ||
| Pycnonotidae | Bulbuls | IX: 221 | 22 | 118 | 565 | |
| Genera Incertae Sedis | Neolestes, Nicator, | IX: 274, 299, | ||||
| Erythrocercus and Elminia | XI: 465 | 4 | 12 | 576 | ||
| Sylviidae | Old World Warblers | XI: 4 | 48 | 265 | 2 | 576 |
| Timaliidae | Babblers and Parrotbills | X: 240 | 50 | 273 | 1 | 599 |
| Genera Incertae Sedis | Myzornis, Malia, Horizornis, | X: 427 | 5 | 7 | 624 | |
| Chaetops, Modulatrix | ||||||
| Zosteropidae | White Eyes | XII: 289 | 14 | 95 | 625 | |
| Irenidae | Fairy Bluebirds | IX: 307 | 1 | 2 | 632 | |
| Reguliidae | Gold Crests/kinglets | XI: 286 | 1 | 5 | 632 | |
| Troglodytidae | Wrens | IX: 379 | 16 | 76 | 633 | |
| Genus Incertae Sedis | Donacobius | IX: 456 | 1 | 1 | 642 | |
| Polioptilidae | Gnatcatchers | X: 443 | 3 | 14 | 643 | |
| Sittidae | Nuthatches and Wallcreeper | XII: 125 | 2 | 25 | 644 | |
| Certhiidae | Tree Creepers | XII: 150 | 2 | 8 | 647 | |
| Mimidae | Mockingbirds, Thrashers. | IX: 440 | 12 | 34 | 648 | |
| Rhabdornithidae | Philippine Creepers | XII: 161 | 1 | 2 | 651 | |
| Sturnidae | Starlings | XV: 75 | 25 | 115 | 3 | 651 |
| Turdidae | Thrushes | X: 14 etc | 24 | 165 | 5 | 659 |
| Muscicapidae | Chats and Old World | X: 14 etc. | 48 | 275 | 674 | |
| Flycatchers | XI: 295 | |||||
| Cinclidae | Dippers | IX: 374 | 1 | 5 | 698 | |
| Chloropseidae | Leafbirds | IX: 303 | 1 | 8 | 699 | |
| Dicaeidae | Flowerpeckers | XII: 171 | 2 | 44 | 699 | |
| Nectariniidae | Sunbirds | XII: 208 | 16 | 127 | ||
| Promeropidae | Sugarbirds | XII: 409 | 1 | 2 | 715 | |
| Passeridae | Sparrows, Snowfinches and Allies | XV: 5 | 11 | 40 | 715 | |
| Ploceidae | Weavers, Sparrows | XV: 30 | 11 | 108 | 719 | |
| Estrildidae | Waxbills, Grass Finches, Munias | XIV: 306 | 26 | 130 | 726 | |
| and Allies | ||||||
| Viduidae | Indigobirds and Allies | XIV: 390 | 2 | 20 | 737 | |
| Prunellidae | Accentors | X:3 | 1 | 13 | 737 | |
| Peucedramidae | Olive Warbler | XIV: 77 | 1 | 1 | 739 | |
| Motacillidae | Wagtails, Pipits | IX: 129 | 5 | 64 | 739 | |
| Fringillidae | Finches and Hawaiian | XIV: 93, 202 | 42 | 168 | 17 | 745 |
| Honeycreepers | ||||||
| Parulidae | New World Warblers | XIV: 3 | 24 | 112 | 2 | 759 |
| Genera Incertae Sedis | Granatellus and Xenoligea | XIV: 79 | 2 | 4 | 768 | |
| Icteridae | New World Blackbirds | XIV: 138 | 26 | 98 | 1 | 768 |
| Coerebidae | Bananaquit | XIV: 87 | 1 | 1 | 776 | |
| Emberizidae | Buntings, American Sparrows | XIII: 3 | 73 | 308 | 1 | 776 |
| and Allies | ||||||
| Thraupidae | Tanagers | XIII: 246 | 50 | 202 | 2 | 802 |
| Genera Incertae Sedis | Chlorospingus, Piranga, | XIII: Var. 12 | 69 | 817 | ||
| Habia, Chlorothraupis, Nesospingus, | ||||||
| Phaenicophilus, Calyptophilus, Spindalis, | ||||||
| Rhodinocichla, Euphonia, Chlorophonia, | ||||||
| Catamblyrhynchus | ||||||
| Cardinalidae | Cardinal, Grosbeaks, | XIII: 216 | 11 | 42 | 823 | |
| Saltators and Allies |
| top ↑ | Last update: 13 February, 2006 | return |